Colonial Country Club 44 Reviews - Fort Worth Tx 76109
3735 Country Club Circumvolve, Fort Worth, Texas 76109, Fort Worth, TX 76109
Telephone: (817) 927-4221
Colonial Country Guild is a Individual golf course located in Fort Worth, Texas. The Colonial Land Club golf form was built in 1929, and provides several facilities including range, rental carts, In-Firm professionals, and more. Here y'all will find more detailed information including features and facilities available on the Colonial Land Club golf form.
Colonial Country Club Features
General Features | |
|---|---|
| Course Type: | Individual |
| Total Holes: | 18 |
| Golf Season: | year round |
| Guest Policy: | Closed |
| Accepted Cards: | None |
| Architect: | Perry Maxwell |
| Yr built: | 1929 |
Facilities | |
|---|---|
| Range: | Aye |
| Rental Gild: | No |
| In-House Pros: | Yes |
| Rental Cart: | Aye |
| Metallic Spikes Allowed: | No |
| Weekday Prices: | $$$ |
| Weekend Prices: | $$$ |
| Tee time welcomed: | Yep |
Homes Nearby Colonial State Club
Recently Listed Homes for Auction in Nearby Area
| Address | Property Type | Toll | Bed/Bathroom | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 4400 Overton Crest St, Fort Worth, TX 76109 | Residential - Unmarried Family | $6,900,000 | 5/six | 11,792 | two | |
| 3204 Waits Ave, Fort Worth, TX 76109 | Residential - Unmarried Family | $400,000 | iii/2 | i,538 | 1 | |
| 4308 Sarita Dr, Fort Worth, TX 76109 | Residential - Single Family | $539,000 | 3/2 | 2,827 | one | |
| 3736 Bellaire Dr N, Fort Worth, TX 76109 | Residential - Single Family | $725,000 | 3/2 | 1,914 | 2 | |
| 3921 Stonehenge Rd, Fort Worth, TX 76109 | Residential - Single Family | $989,000 | 4/three | three,659 | 1 | |
| 2800 Westward Bewick St, Fort Worth, TX 76109 | Residential - Single Family | $195,000 | three/2 | 1,129 | 1 | |
| 3904 Trail Lake Dr, Fort Worth, TX 76109 | Residential - Single Family | $499,500 | 4/3 | 1,878 | 1 | |
| 2500 Wabash Ave, Fort Worth, TX 76109 | Multi-Family unit - 5 Plus | $i,500,000 | 10/6 | 6,330 | two | |
| 2800 Sandage Ave #102, Fort Worth, TX 76109 | Residential - Condo | $375,000 | 3/2 | one,793 | 1 | |
| 3854 Overton Park Dr Westward, Fort Worth, TX 76109 | Residential - Single Family unit | $2,195,000 | v/six | 7,128 | 2 | |
| 2513 Wabash Ave, Fort Worth, TX 76109 | Residential - Single Family | $695,000 | four/3 | two,510 | 2 | |
| 3204 Cockrell Ave, Fort Worth, TX 76109 | Residential - Unmarried Family | $420,000 | 2/1 | 1,227 | ||
| 4247 Clear Lake Cir, Fort Worth, TX 76109 | Residential - Townhouse | $440,000 | 3/two | 2,545 | 2 | |
| 3205 Wabash Ave, Fort Worth, TX 76109 | Multi-Family - Duplex | $429,000 | 4/four | two,122 | ane | |
| 4145 Whitfield Ave, Fort Worth, TX 76109 | Residential - Unmarried Family | $330,000 | 3/2 | ane,626 | ane | |
| 3301 Worth Hills Dr, Fort Worth, TX 76109 | Residential - Single Family | $469,900 | 3/3 | ii,053 | i | |
| 3177 Westcliff Rd W, Fort Worth, TX 76109 | Residential - Single Family | $1,250,000 | 3/2 | ii,957 | ||
| 4108 Hartwood Dr, Fort Worth, TX 76109 | Residential - Unmarried Family | $789,900 | 3/ii | 2,163 | 1 | |
| 4128 Winfield Ave, Fort Worth, TX 76109 | Residential - Unmarried Family | $325,000 | three/2 | one,320 | one | |
| 4312 Bellaire Dr Due south #218, Fort Worth, TX 76109 | Residential - Condo | $189,000 | ii/2 | 1,290 | 1 |
Recently Listed Houses for Hire in Nearby Area
| Address | Holding Blazon | Toll | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 1946 Fairmount Ave #101, Fort Worth, TX 76110 | Rental - Apartment | $1,050 | 1/1 | 800 | i | |
| 2537 Rogers, Fort Worth, TX 76109 | $4,300 | 5/3 | 2,095 | ii | ||
| 4905 Pershing Ave, Fort Worth, TX 76107 | Rental - Single Family unit | $two,500 | 3/2 | 1,458 | 1 | |
| 4721 Houghton Ave, Fort Worth, TX 76107 | Rental - Single Family | $1,650 | iii/1 | one,282 | 1 | |
| 2565 Rogers Ave N, Fort Worth, TX 76109 | Rental - Multi-Family | $1,695 | 2/1 | ane,425 | 2 | |
| 2312 Mistletoe Ave, Fort Worth, TX 76110 | Rental - Single Family unit | $ii,675 | 3/1 | 2,488 | 2 | |
| 3259 S University Dr B, Fort Worth, TX 76109 | Rental - Multi-Family unit | $2,600 | 4/ii | 1,490 | 1 | |
| 3804 Byers Ave, Fort Worth, TX 76107 | Rental - Multi-Family | $one,425 | 2/2 | 2,302 | one | |
| 5505 Humbert Ave, Fort Worth, TX 76107 | Rental - Single Family unit | $1,699 | 3/ane | 1,184 | 1 | |
| 3638 Dexter Ave, Fort Worth, TX 76107 | Rental - Townhouse Condominium | $2,100 | iii/ii | 3,096 | 2 | |
| 3118 Frazier Ave, Fort Worth, TX 76110 | Rental - Multi-Family unit | $1,995 | 3/ii | 3,404 | 2 | |
| 3416 Cockrell Ave, Fort Worth, TX 76109 | Rental - Single Family | $three,600 | 3/2 | ane,774 | 1 | |
| 3802 Dexter Ave, Fort Worth, TX 76107 | Rental - Multi-Family | $ii,395 | 2/1 | 800 | one | |
| 2126 Mistletoe Ave, Fort Worth, TX 76110 | Rental - Single Family | $2,700 | 3/2 | ii,075 | 1 | |
| 1317 Hurley Ave, Fort Worth, TX 76104 | Rental - Single Family unit | $2,200 | 4/2 | one,448 | i | |
| 3432 Rogers Ave, Fort Worth, TX 76109 | Rental - Single Family | $2,400 | 3/2 | 1,898 | 1 | |
| 3211 Odessa Ave, Fort Worth, TX 76109 | Rental - Single Family | $3,200 | 4/2 | 1,852 | 1 | |
| 3419 South University Dr B, Fort Worth, TX 76109 | Rental - Multi-Family unit | $ane,095 | two/1 | ane,059 | 1 | |
| 4405 Pershing, Fort Worth, TX 76107 | Rental - Multi-Family | $ane,825 | 2/1 | ane,100 | 1 | |
| 3719 Hulen Park Dr, Fort Worth, TX 76109 | $two,800 | 2/2 | 2,165 | 2 |
Recently Sold Homes in Nearby Expanse
| Address | Sold Date | Property Type | Toll Range | Bed/Bathroom | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 4033 Pershing Ave, Fort Worth, TX 76107 | 04/12/2022 | Residential - Unmarried Family | $420,001 - $482,000 | 4/3 | 2,798 | 2 | |
| 4320 Bellaire Dr Due south 201W, Fort Worth, TX 76109 | 04/11/2022 | Residential - Condo | $185,001 - $215,000 | 1/1 | 875 | i | |
| 2145 Fountain Foursquare Dr, Fort Worth, TX 76107 | 04/08/2022 | Residential - Single Family unit | $482,001 - $552,000 | 2/2 | 2,357 | 2 | |
| 4401 Bellaire Dr S 126S, Fort Worth, TX 76109 | 04/xix/2022 | Residential - Condo | $160,001 - $185,000 | ane/1 | 744 | 1 | |
| 2713 Townsend Dr, Fort Worth, TX 76110 | 04/15/2022 | Residential - Unmarried Family | $250,001 - $285,000 | ii/one | 896 | 1 | |
| 4216 Glenwood Dr, Fort Worth, TX 76109 | 04/eleven/2022 | Residential - Single Family | $717,001 - $827,000 | 5/3 | iii,928 | two | |
| 3500 Park Hill Dr, Fort Worth, TX 76109 | 04/14/2022 | Residential - Single Family | $1,638,001 - $1,888,000 | 4/4 | 3,703 | 2 | |
| 5521 Curzon Ave, Fort Worth, TX 76107 | 04/18/2022 | Residential - Single Family | $285,001 - $325,000 | four/ii | 1,874 | 1 | |
| 2547 Greene, Fort Worth, TX 76109 | 04/07/2022 | Residential - Unmarried Family | $717,001 - $827,000 | 4/three | 2,320 | 1 | |
| 4304 Briarhaven Rd, Fort Worth, TX 76109 | 04/fifteen/2022 | Residential - Single Family | $1,425,001 - $1,638,000 | 3/4 | 5,200 | ii | |
| 3647 Washburn Ave, Fort Worth, TX 76107 | 04/14/2022 | Residential - Single Family | $420,001 - $482,000 | two/one | 2,034 | one | |
| 3704 Black Canyon Rd, Fort Worth, TX 76109 | 04/12/2022 | Residential - Single Family unit | $one,242,001 - $one,425,000 | iv/3 | 4,679 | 2 | |
| 5117 Byers Ave, Fort Worth, TX 76107 | 04/08/2022 | Residential - Single Family | $552,001 - $627,000 | 3/ii | ane,805 | ane | |
| 2529 Stadium Dr, Fort Worth, TX 76109 | 04/08/2022 | Residential - Single Family unit | $627,001 - $717,000 | four/2 | two,173 | 2 | |
| 2913 Willing Ave, Fort Worth, TX 76110 | 04/14/2022 | Residential - Unmarried Family | $552,001 - $627,000 | iv/3 | one,910 | two | |
| 3601 Westcliff Rd S, Fort Worth, TX 76109 | 04/14/2022 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,344 | ii | |
| 4005 El Campo Ave, Fort Worth, TX 76107 | 04/12/2022 | Residential - Single Family | $420,001 - $482,000 | 2/2 | 1,421 | 1 | |
| 4520 Houghton Ave, Fort Worth, TX 76107 | 04/fourteen/2022 | Residential - Single Family | $370,001 - $420,000 | 4/iii | 2,205 | 2 | |
| 3606 Crestline Rd, Fort Worth, TX 76107 | 04/eighteen/2022 | Residential - Unmarried Family | $370,001 - $420,000 | 2/1 | 1,357 | one | |
| 3516 Briarhaven Rd, Fort Worth, TX 76109 | 04/xiii/2022 | Residential - Single Family | $two,176,001 - $2,501,000 | 5/6 | 6,081 | two |
Schools Nearby Colonial Country Club
Write a Review most Colonial Country Lodge
Describe Your Experience
Login
Source: https://www.har.com/colonial-country-club/golfcourse_13695
0 Response to "Colonial Country Club 44 Reviews - Fort Worth Tx 76109"
Post a Comment